Results

Place Bib Name Age Chip Time Gun Time Pace
11-14 (F)
1 15 Olivia Clawson 12 38:21.94 38:33.92 12:20
15-19 (F)
1 47 Kaylee Nichols 15 29:24.05 29:26.67 9:27
2 103 Crystal Ellis 19 31:45.17 31:49.14 10:13
3 82 Almendra Garcia 18 47:03.06 47:07.73 15:08
4 105 Samantha Bowman 17 52:16.96 52:21.62 16:49
20-29 (F)
* 80 Claudia Filla 25 23:15.79 23:17.99 7:29
1 52 Lindsey Ortiz 29 29:35.33 29:50.54 9:31
2 111 Philys Hoffstickler 25 30:26.14 30:31.91 9:47
3 19 Alyssa D'apolito 26 31:15.52 31:23.73 10:03
4 32 Brianna Johnson 23 31:33.26 31:41.34 10:09
5 89 Meghan Prause 22 31:45.49 31:49.49 10:13
6 44 Lauren Neiman 21 32:04.11 32:09.84 10:19
7 28 Yara Hirsch 29 32:37.41 32:52.58 10:30
8 11 Lindsey Burke 24 35:21.33 35:27.06 11:22
9 102 Sally Ehrenfeld 21 35:21.55 35:27.78 11:22
10 74 Christine Valvano 23 36:04.94 36:17.79 11:36
11 110 Kaitlin Ibrahim 21 37:30.70 37:40.04 12:04
12 70 Merissa Talmadge 21 39:02.36 39:15.51 12:33
13 65 Jessica Shiller 27 51:05.68 51:15.76 16:26
* 12 Angela Capesius 27
30-39 (F)
1 63 Jamie Seigel 33 26:17.88 26:24.11 8:27
2 78 Gina Penney 36 27:46.17 27:52.50 8:56
3 100 Nicole Nuhfer 34 29:25.48 29:45.23 9:28
4 61 Amber Resetar 37 31:34.88 31:42.27 10:09
5 24 Danielle Gajewski 30 33:04.25 33:06.19 10:38
6 54 Janet Palmer 32 33:26.83 33:30.91 10:45
7 43 Angela Moss 37 33:55.91 34:03.24 10:55
8 49 Meredith Norkus 39 34:55.31 35:02.53 11:14
9 1 Rachelle Andreacchio 31 36:34.88 36:54.00 11:46
10 39 Meredith Lupinski 37 37:07.47 37:10.47 11:56
11 66 Lisa Smith 37 38:25.98 38:37.96 12:22
12 14 Jodi Clawson 37 38:25.68 38:38.02 12:22
13 94 Yami Olds 38 40:37.66 40:56.86 13:04
14 97 Jenn Dubey 38 41:23.37 41:27.26 13:19
* 4 Jeannette Baeza 32
40-49 (F)
1 67 Kristina Stabile 46 28:47.44 28:49.84 9:16
2 57 Susan Pinkston 49 30:43.73 30:52.02 9:53
3 53 Sally Padgett 46 32:14.28 32:21.16 10:22
4 56 Sandra Piloto 49 33:12.59 33:24.15 10:41
5 91 Jill Thomas-Connors 48 35:09.27 35:11.68 11:18
6 76 Mariela Zuluaga 48 37:56.08 38:07.96 12:12
7 13 Tina Ciechanowski 47 39:07.09 39:18.38 12:35
8 51 Shannon Onderlinde 49 39:44.02 39:53.30 12:47
9 96 Michelle Berger 47 41:23.13 41:27.21 13:19
10 2 Irene Ange 47 45:54.74 46:00.51 14:46
11 104 Lisa Bowman 43 52:15.29 52:20.27 16:49
* 30 Stacy Iannacone 49
50-59 (F)
* 41 Edith Majewski 50 26:17.24 26:19.69 8:27
1 42 Margaret Miner 59 28:17.69 28:20.95 9:06
2 6 Lori Bianco 52 33:23.46 33:33.35 10:44
3 7 Joann Bilyk 56 36:08.42 36:17.71 11:37
4 34 Alice Ladomirak 57 37:05.15 37:12.87 11:56
5 17 Anna Marie Colonnese 53 38:47.38 38:54.30 12:29
6 37 Lynn Luisi 51 39:04.16 39:15.14 12:34
7 8 Christina Bondi 50 39:06.63 39:18.32 12:35
8 115 Maria Garcia 59 45:53.70 46:00.63 14:46
9 73 Gail Ulwick 55 48:55.34 49:03.81 15:44
10 35 Donna Le Master 58 48:56.60 49:05.24 15:45
11 69 Faith Talmadge 54 50:56.26 51:09.33 16:23
12 45 Deanne Nesbitt 56 51:29.62 51:40.00 16:34
60-69 (F)
1 16 Sybil Cobb 60 32:16.68 32:21.74 10:23
2 109 Sharon Kelly-Brown 61 38:00.41 38:09.21 12:14
3 5 Janice Barker 60 52:31.53 52:41.61 16:54
11-14 (M)
1 72 Dylan Talmadge 14 37:19.94 37:32.00 12:00
15-19 (M)
1 36 Daniel Ludmerer 15 20:08.07 20:09.96 6:28
2 113 Andrew Rizzo 15 30:21.23 30:24.57 9:46
3 106 Nick Cascio 17 30:21.93 30:24.57 9:46
20-29 (M)
1 92 Daniel Huck 21 23:20.42 23:23.32 7:30
2 88 Eziekil Donaldson 22 36:44.45 36:47.79 11:49
3 71 Eric Talmadge 24 39:19.65 39:33.10 12:39
4 108 Jeffrey Perez 20 40:40.23 40:56.92 13:05
5 84 Robert Johanson 27 40:57.64 41:01.60 13:11
6 64 Daniel Sevilla 26 51:06.45 51:16.25 16:27
30-39 (M)
* 33 Hamed Kian 34 19:09.32 19:09.32 6:09
1 87 Renato Reis 35 22:49.47 22:54.92 7:20
2 68 Christopher Struss 38 24:03.70 24:07.38 7:44
3 131 Godwin Gross 31 24:35.66 24:40.73 7:54
4 77 Nate Penney 36 24:50.75 24:51.73 7:59
5 29 Bryan Hirsch 31 25:26.61 25:28.44 8:11
6 60 Robert Ray 37 26:46.80 26:48.63 8:37
7 10 Tim Bordt 30 27:38.41 27:38.41 8:53
8 99 Philip Korf 32 28:01.06 28:07.59 9:01
9 27 Daniel Herrington 35 29:09.17 29:09.83 9:23
10 40 Adam Lupinski 36 30:00.89 30:03.21 9:39
11 81 Adam Hurtado 35 32:09.69 32:14.95 10:21
12 23 Michael Gajewski 30 33:06.43 33:06.43 10:39
13 83 Levi Payne 31 36:39.20 36:42.78 11:47
14 75 Cody Watkins 33 40:37.19 40:56.30 13:04
15 116 Rodolfo Garcia 32 45:24.53 45:31.24 14:36
* 3 Ronald Baechle 35
40-49 (M)
1 101 John Cunningham 49 25:15.17 25:35.64 8:07
2 93 Mike Huck 43 27:04.53 27:07.35 8:42
3 38 Charlie Lumpkin 46 27:48.76 27:53.05 8:57
4 22 Robert Fonteyn 43 27:49.66 27:53.46 8:57
5 98 Carl Radish 48 28:22.50 28:24.90 9:07
6 26 Matthew Hampl 46 28:26.25 28:30.85 9:09
7 18 Wayne Conover 44 28:47.44 28:49.78 9:16
8 46 Kevin Nichols 41 29:12.41 29:15.41 9:24
9 50 Joseph Norkus 45 29:34.21 29:34.79 9:31
10 31 Carmine Izzo 44 37:15.90 37:15.90 11:59
* 25 Norbey Gonzalez 42
50-59 (M)
* 90 Thomas Connors 51 21:33.07 21:34.37 6:56
1 59 Jerome Post 54 24:37.30 24:43.67 7:55
2 58 Jeff Poole 55 25:57.60 25:58.91 8:21
3 86 Edgar Perkins 52 27:45.47 27:47.19 8:56
4 9 Leo Bondi 51 30:06.97 30:13.85 9:41
5 79 Charlie Crooks 52 35:38.03 35:42.20 11:28
6 55 Gary Paton 54 36:54.87 37:03.38 11:52
7 112 Najeh Rahman 50 37:16.13 37:16.13 11:59
8 62 Doug Resetar 54 37:09.73 37:17.25 11:57
9 85 Tom Franco 52 44:16.97 44:22.49 14:15
60-69 (M)
1 48 Dave Noble 64 34:42.29 34:48.02 11:10
2 20 Dennis Diem 69 35:05.95 35:13.34 11:17
3 21 Thomas Finch 68 42:01.50 42:13.24 13:31
70-79 (M)
1 95 Jim Askew 79 26:01.54 26:08.85 8:22
Last updated Tuesday, March 1, 2016 at 11:05am